Fprediction.com

England U21 Professional Development League 2

Qısa Ad: ENG U21D2

Ölkə: England

England

England U21 Professional Development League 2 Table 2024-2025

Explore the current season standings and team details

POS Team P W D L F A GD PTS
1 Sheffield Utd U21 Sheffield Utd U21 28 18 7 3 76 27 49 61
2 Millwall U21 Millwall U21 29 18 6 5 65 35 30 60
3 Bournemouth AFC U21 Bournemouth AFC U21 28 18 4 6 77 45 32 58
4 Brentford U21 Brentford U21 28 18 4 6 64 45 19 58
5 Charlton Athletic U21 Charlton Athletic U21 29 16 7 6 81 42 39 55
6 Burnley U21 Burnley U21 29 17 2 10 82 37 45 53
7 Hull U21 Hull U21 29 16 0 13 59 54 5 48
8 Sheffield Wed U21 Sheffield Wed U21 29 13 5 11 49 49 0 44
9 Ipswich U21 Ipswich U21 29 11 8 10 59 62 -3 41
10 Cardiff City U21 Cardiff City U21 27 12 5 10 38 43 -5 41
11 Coventry U21 Coventry U21 26 12 3 11 62 46 16 39
12 Bristol City U21 Bristol City U21 28 10 7 11 59 60 -1 37
13 Swansea City U21 Swansea City U21 28 11 4 13 46 55 -9 37
14 Peterborough U21 Peterborough U21 27 11 2 14 41 56 -15 35
15 Watford U21 Watford U21 28 10 4 14 51 57 -6 34
16 Fleetwood Town U21 Fleetwood Town U21 27 10 4 13 40 53 -13 34
17 Birmingham U21 Birmingham U21 28 8 4 16 45 73 -28 28
18 Barnsley U21 Barnsley U21 29 6 9 14 39 59 -20 27
19 Wigan U21 Wigan U21 29 7 5 17 45 59 -14 26
20 Queens Park R U21 Queens Park R U21 28 7 4 17 45 67 -22 25
21 Crewe U21 Crewe U21 28 6 6 16 38 70 -32 24
22 Colchester United U21 Colchester United U21 29 3 4 22 23 90 -67 13
Bugün Canlı Proqnozlar Sevimlilər