Fprediction.com

Saudi Professional League

Qısa Ad: SPL

Ölkə: Saudi Arabia

Saudi Arabia

Saudi Professional League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Aleksandar Mitrovic Al Hilal Al Hilal 13 1170 11 (2) 48 26 12 3 99.4
2 Karim Benzema Al-Ittihad Al-Ittihad 10 884 10 38 21 3 3 78.1
3 Anderson Souza Conceicao Talisca Al-Nassr Al-Nassr 10 (1) 764 5 (1) 43 18 7 1 74
4 Cristiano Ronaldo dos Santos Aveiro Al-Nassr Al-Nassr 12 1073 5 (5) 45 20 12 1 89.9
5 Musa Barrow Gambia Gambia 12 987 7 39 15 5 0 86.6
6 Houssem Aouar Al-Ittihad Al-Ittihad 12 1043 6 (1) 20 10 15 0 87.2
7 Georges-Kevin Nkoudou Mbida Cameroon Cameroon 12 1080 5 (3) 31 16 39 4 89.6
8 Cristian Tello Herrera Al-Orubah Al-Orubah 10 (2) 714 4 26 12 2 1 70.1
9 Jorge Djaniny Tavares Semedo Al-Fateh Al-Fateh 10 (1) 821 4 20 11 13 1 71
10 Habib Diallo Senegal Senegal 11 913 4 25 12 8 0 76.7
11 Julian Quinones Al Qadsiah Al Qadsiah 11 929 7 36 17 11 2 80.4
12 Alex Collado Gutierrez Al Kholood Al Kholood 13 1158 4 34 10 32 3 95.2
13 Myziane Maolida Comoros Comoros 13 1097 3 (2) 31 16 10 1 92.4
14 Pierre-Emerick Aubameyang Al Qadsiah Al Qadsiah 12 1067 4 (2) 40 20 9 1 87.2
15 Abderrazak Hamdallah Al-Shabab Al-Shabab 8 710 3 (2) 25 10 10 0 56.5
16 Sadio Mane Al-Nassr Al-Nassr 13 1134 3 32 15 22 2 96.2
17 Salem Al Dawsari Al Hilal Al Hilal 13 1122 3 28 9 25 1 97.3
18 Saleh Javier Al-Sheri Al-Ittihad Al-Ittihad 9 (6) 333 3 10 7 2 1 61.8
19 Moussa Dembele Al-Ettifaq Al-Ettifaq 13 (1) 1051 3 19 9 7 1 88.8
20 Sergej Milinkovic Savic Al Hilal Al Hilal 13 1169 6 35 19 21 1 99.5
21 Ivan Toney Al-Ahli SFC Al-Ahli SFC 10 (1) 822 3 35 16 11 2 73.4
22 Amir Sayoud Al Raed Al Raed 12 998 3 21 7 19 1 88.3
23 Abdullah Al-Salem Al-Khaleej Al-Khaleej 11 (3) 707 7 15 8 5 2 76.9
24 Ibraheem Bayesh Iraq U23 Iraq U23 13 (1) 1047 3 16 5 24 0 88.3
25 Gabriel Veiga Al-Ahli SFC Al-Ahli SFC 12 (2) 838 3 36 11 7 0 84.7
26 Musab Fahz Aljuwayr Al-Shabab Al-Shabab 13 (4) 842 3 19 7 5 3 98.1
27 Fashion Sakala Zambia Zambia 11 990 3 (1) 35 15 19 2 78.5
28 Odion Jude Ighalo Al-Wehda Al-Wehda 12 895 3 21 10 12 0 79.8
29 Johann Berg Gudmundsson Al-Orubah Al-Orubah 11 895 2 14 7 10 0 75.6
30 Roberto Firmino Barbosa de Oliveira Al-Ahli SFC Al-Ahli SFC 12 (4) 789 3 25 14 7 0 87.8
31 Knowledge Musona Al-Akhdoud Al-Akhdoud 11 (3) 773 3 28 5 5 0 78.9
32 Craig Goodwin Al-Wehda Al-Wehda 11 (1) 721 3 17 5 7 2 78
33 Aymeric Laporte Al-Nassr Al-Nassr 10 839 2 12 5 4 0 71.3
34 Bernard Mensah Al-Riyadh Al-Riyadh 13 (2) 1014 3 22 8 12 1 93.5
35 Khaled Narey Togo Togo 12 1070 3 21 8 11 0 83.6
36 Malcom Filipe Silva Oliveira Al Hilal Al Hilal 10 877 2 16 6 22 2 78.1
37 Cristian Guanca Al-Shabab Al-Shabab 13 1139 2 26 8 6 3 94.7
38 Faiz Selemanie Al-Riyadh Al-Riyadh 12 (1) 982 2 17 8 18 1 87.9
39 Saleh Jamaan Al Amri Al Raed Al Raed 12 1047 3 22 13 24 1 87
40 Christian Bassogog Cameroon Cameroon 10 881 3 15 7 5 0 70.4
41 Lucas Kal Schenfeld Prigioli Al-Riyadh Al-Riyadh 13 1170 2 12 3 5 0 91.2
42 Renzo Lopez Patron Al-Feiha Al-Feiha 10 882 2 27 11 6 0 68.3
43 Abdulfattah Adam Al-Taawoun Al-Taawoun 9 (7) 292 3 13 7 2 1 62.3
44 Karim El Berkaoui Al Raed Al Raed 7 (1) 504 5 13 6 5 1 51.1
45 Turki Al Ammar Al Qadsiah Al Qadsiah 11 (3) 632 2 17 5 9 1 78.9
46 Youssef Amyn Al-Wehda Al-Wehda 11 (1) 882 2 15 9 26 0 74.3
47 Joao Pedro Pereira dos Santos Al-Taawoun Al-Taawoun 12 (2) 881 3 35 12 19 0 82.8
48 Mohammed Hamad Al Qahtani Al Hilal Al Hilal 11 (6) 422 2 9 5 13 0 76.8
49 Murad Mohammed Khadhari Al-Wehda Al-Wehda 4 (4) 64 2 4 3 1 1 28.1
50 Joao Costa Al-Ettifaq Al-Ettifaq 8 (6) 329 2 9 2 0 0 54.9
51 Abdulaziz Al Othman Al Qadsiah Al Qadsiah 10 (6) 371 3 8 5 3 0 69.3
52 Steven Bergwijn Al-Ittihad Al-Ittihad 11 912 3 (1) 22 11 14 0 80.1
53 Ibrahima Kone Al-Akhdoud Al-Akhdoud 10 (2) 668 2 (1) 20 7 8 0 68.8
54 Mohammed Fouzair Al Raed Al Raed 6 540 1 (1) 11 6 16 0 44.1
55 Abdullah Radif Al-Ettifaq Al-Ettifaq 9 (4) 396 2 7 5 11 1 59.8
56 Georginio Wijnaldum Al-Ettifaq Al-Ettifaq 13 1102 2 12 5 11 0 90
57 Mohamed Konate Burkina Faso Burkina Faso 11 (4) 581 1 10 6 4 0 72.3
58 Dimitrios Kourbelis Al-Khaleej Al-Khaleej 10 (1) 838 1 11 5 7 1 72.3
59 Alejandro Pozuelo Al-Feiha Al-Feiha 11 (3) 676 2 10 5 14 1 78.9
60 Marcelo Brozovic Al-Nassr Al-Nassr 11 (1) 929 1 9 6 8 1 82.9
61 Riyad Mahrez Al-Ahli SFC Al-Ahli SFC 13 1125 3 (1) 25 11 13 3 97.9
62 Kalidou Koulibaly Al Hilal Al Hilal 11 943 1 3 2 3 0 77
63 Ngolo Kante Al-Ittihad Al-Ittihad 12 1049 2 4 2 3 3 90.3
64 Yannick Ferreira Carrasco Al-Shabab Al-Shabab 7 (2) 483 1 17 5 10 0 49.4
65 Fabio Henrique Tavares,Fabinho Al-Ittihad Al-Ittihad 13 1170 2 3 2 8 1 92.8
66 Fabio Santos Martins Al-Khaleej Al-Khaleej 12 (1) 913 2 23 3 12 1 83.7
67 Jean Michael Seri Ivory Coast Ivory Coast 5 450 1 4 1 2 0 33.8
68 Wesley Hoedt Al-Shabab Al-Shabab 12 1080 1 9 3 5 0 84.8
69 Franck Kessie Ivory Coast Ivory Coast 12 (1) 973 1 22 9 9 1 86
70 Lucas Zelarrayan Al-Fateh Al-Fateh 10 896 1 23 9 22 1 75.3
71 Toze Al-Riyadh Al-Riyadh 13 1153 2 18 8 20 1 94.5
72 Alvaro Medran Just Al-Ettifaq Al-Ettifaq 13 (6) 741 1 15 3 17 2 92.4
73 Francois Kamano Guinea Guinea 11 (1) 840 4 16 4 16 1 74.4
74 Emmanuel Boateng Al-Orubah Al-Orubah 13 1079 2 35 7 28 0 91.1
75 Khalid Al-Kabi Al-Feiha Al-Feiha 10 (5) 484 1 5 1 8 0 66.1
76 Saviour Godwin Al-Akhdoud Al-Akhdoud 10 (1) 743 2 30 11 14 0 68.6
77 Sofiane Bendebka Al-Fateh Al-Fateh 11 944 2 19 4 26 0 77
78 Renan Augusto Lodi Dos Santos Al Hilal Al Hilal 12 1069 1 11 4 28 2 90
79 Ali Al-Boleahi Al Hilal Al Hilal 13 1126 2 8 4 2 0 89.8
80 Ali Al-Asmari Al-Ahli SFC Al-Ahli SFC 8 (5) 255 1 4 3 2 0 55.1
81 Merih Demiral Al-Ahli SFC Al-Ahli SFC 11 (1) 941 1 8 4 3 0 78.9
82 Gaston Alvarez Al Qadsiah Al Qadsiah 10 833 1 1 1 2 0 70.4
83 Farouk Chafai Damac FC Damac FC 12 1080 2 14 5 9 0 82.4
84 Moussa Diaby Al-Ittihad Al-Ittihad 10 900 1 19 8 6 3 76.7
85 Haroune Camara Al-Shabab Al-Shabab 10 (5) 486 2 11 5 3 0 67.7
86 Firas Al-Buraikan Al-Ahli SFC Al-Ahli SFC 12 (2) 877 2 19 8 12 1 85.4
87 Hamed Alghamdi Saudi Arabia U23 Saudi Arabia U23 6 (6) 92 1 1 1 1 0 40.9
88 Saleh Al-Abbas Al-Akhdoud Al-Akhdoud 8 (6) 185 1 6 3 3 0 52.1
89 Marcos Leonardo Santos Almeida Al Hilal Al Hilal 9 (1) 602 3 20 6 11 0 61
90 Jackson Muleka Kyanvubu Al Kholood Al Kholood 11 (1) 914 2 26 10 23 0 77.4
91 Sultan Mandash Al-Taawoun Al-Taawoun 12 (6) 585 1 7 2 13 0 81.9
92 Mario Mitaj Al-Ittihad Al-Ittihad 9 (1) 744 1 1 1 9 0 65.3
93 Angelo Gabriel Borges Damaceno Al-Nassr Al-Nassr 7 (1) 412 1 15 5 2 1 49.5
94 Aliou Dieng Mali Mali 12 1067 1 7 2 7 1 83.2
95 Saeed Al-Rubaie Al-Akhdoud Al-Akhdoud 11 959 1 14 5 2 1 76.9
96 Fawaz Al-Sagour Al-Ittihad Al-Ittihad 7 (3) 368 1 2 2 3 0 47
97 Salem Al Najdi Saudi Arabia U23 Saudi Arabia U23 7 (3) 376 1 5 1 8 1 48.6
98 Majed Omar Kanabah Al-Shabab Al-Shabab 12 (5) 694 1 3 2 5 0 81.4
99 Abdulaziz Noor Al-Wehda Al-Wehda 9 (6) 389 3 17 7 5 0 60
100 Hisham Al-Dubais Al-Khaleej Al-Khaleej 7 (6) 120 1 3 2 1 0 47.1
101 Mohammed Juhaif Al-Akhdoud Al-Akhdoud 9 (6) 416 1 8 4 2 0 60.8
102 Mohammed Al-Aqel Al-Riyadh Al-Riyadh 10 (7) 368 1 5 3 6 0 67.1
103 Mishal Al-Alaeli Al-Wehda Al-Wehda 8 702 1 2 1 5 0 55.1
104 Naif Assery Al-Akhdoud Al-Akhdoud 8 708 1 4 3 3 0 52.1
105 Abdulkarim Darisi Saudi Arabia U23 Saudi Arabia U23 4 (2) 163 1 2 1 0 0 26.5
106 Ayman Fallatah Damac FC Damac FC 10 782 1 12 3 2 0 69.2
107 Abdullah Al-Anazi Al-Fateh Al-Fateh 8 (5) 241 1 4 2 7 0 54
108 Hammam Al-Hammami Al Kholood Al Kholood 11 (9) 366 1 6 3 10 0 75.3
109 Nawaf Al-Sahli Al Raed Al Raed 9 (8) 250 1 1 1 3 0 59.5
110 Zayad Al-Hanety Al-Orubah Al-Orubah 1 90 1 1 1 0 0 7.3
111 Konstantinos Fortounis, Kostas Al-Khaleej Al-Khaleej 10 (1) 782 0 (1) 19 9 16 0 73.3
112 Victor Vinicius Coelho Santos Al-Ettifaq Al-Ettifaq 11 (5) 501 0 (1) 8 3 10 0 76.8
113 William Troost-Ekong Al Kholood Al Kholood 13 1170 0 (1) 10 3 2 0 87.3
114 Juninho Bacuna Al-Wehda Al-Wehda 10 (4) 594 0 (1) 12 5 8 0 68.2
115 Chris Smalling Al-Feiha Al-Feiha 10 865 0 3 3 3 0 66.8
116 Koen Casteels Al Qadsiah Al Qadsiah 13 1170 0 0 0 3 1 96
117 Kim Seung-Gyu Al-Shabab Al-Shabab 8 675 0 0 0 1 1 55.8
118 Ibrahim Sehic Al-Khaleej Al-Khaleej 11 990 0 0 0 2 0 77
119 Danilo Luis Helio Pereira Al-Ittihad Al-Ittihad 6 (1) 458 0 2 0 2 0 42.1
120 Jose Ignacio Fernandez Iglesias Nacho Al Qadsiah Al Qadsiah 13 1170 0 8 3 10 1 93.1
121 Marcelo Grohe Al Kholood Al Kholood 11 990 0 0 0 2 0 76.2
122 Andre Carrillo Al Qadsiah Al Qadsiah 1 (1) 13 0 0 0 0 0 6.7
123 Milan Borjan Al-Riyadh Al-Riyadh 13 1170 0 0 0 4 2 100.2
124 Faycal Fajr Al-Taawoun Al-Taawoun 10 (2) 681 0 2 0 4 0 72.4
125 Kurt Zouma Al-Orubah Al-Orubah 8 720 0 3 0 0 0 53.5
126 Nicolae Stanciu Damac FC Damac FC 10 889 0 25 10 14 0 71
127 Mehdi Abeid Al Raed Al Raed 11 (1) 844 0 5 1 15 0 73.8
128 Florin Nita Damac FC Damac FC 9 810 0 0 0 2 0 62.3
129 Karl Toko Ekambi Cameroon Cameroon 12 1063 0 28 9 4 1 82.1
130 Nawaf Al-Abid Al-Riyadh Al-Riyadh 1 46 0 0 0 1 0 6.6
131 Yassine Bounou Morocco Morocco 11 990 0 0 0 0 0 74.7
132 Joao Cancelo Al Hilal Al Hilal 11 957 0 11 5 8 2 82.7
133 Predrag Rajkovic Al-Ittihad Al-Ittihad 13 1170 0 0 0 4 0 96.3
134 Yasir Al-Shahrani Al Hilal Al Hilal 6 (3) 240 0 0 0 0 0 40.4
135 Ahmed Asiri Al-Riyadh Al-Riyadh 12 1019 1 6 2 8 0 83.3
136 Fahd Al Muwallad Al-Shabab Al-Shabab 2 180 0 1 1 3 0 13.8
137 Edouard Mendy Senegal Senegal 9 766 0 0 0 0 0 63.3
138 Waleed Rashid Bakshween Al-Wehda Al-Wehda 7 (2) 389 0 1 0 6 0 45.6
139 Abdullah Fareed Al Hafith Al-Wehda Al-Wehda 9 (1) 743 0 2 0 4 0 61.2
140 Gustavo Leonardo Cuellar Gallego Al-Shabab Al-Shabab 7 575 0 1 0 3 0 47.5
141 Yehya Sulaiman Al-Shehri Al-Riyadh Al-Riyadh 9 (3) 557 0 3 1 3 0 61
142 Otavinho, Otavio Edmilson da Silva Monte Al-Nassr Al-Nassr 13 1075 0 10 1 32 2 97
143 Alex Nicolao Telles Al-Nassr Al-Nassr 2 180 0 4 0 0 0 15.2
144 Norbert Gyomber Al Kholood Al Kholood 13 1170 0 2 1 11 0 88.9
145 Marcel Tisserand Al-Khaleej Al-Khaleej 9 767 0 5 0 1 0 62.1
146 Demarai Gray Jamaica Jamaica 6 (2) 394 0 10 3 8 0 40.4
147 Yoann Barbet Al-Riyadh Al-Riyadh 11 (2) 891 0 8 1 3 0 77
148 Damion Lowe Al-Akhdoud Al-Akhdoud 4 360 0 3 2 6 0 29.1
149 Pedro Miguel Braga Rebocho Al-Khaleej Al-Khaleej 12 1080 0 2 1 13 1 85.7
150 Mohammed Al Fuhaid Al-Fateh Al-Fateh 9 (3) 476 0 0 0 5 0 59
151 Petros Matheus dos Santos Araujo Al-Akhdoud Al-Akhdoud 10 (1) 807 0 5 1 16 0 69.6
152 Saad Bguir Al-Wehda Al-Wehda 7 (2) 338 0 4 2 6 0 46.9
153 Alexandru Cretu Al-Wehda Al-Wehda 11 (1) 933 0 8 1 5 0 73
154 Jason Denayer Al-Fateh Al-Fateh 11 890 0 2 1 2 0 75.8
155 Ruben Neves Al Hilal Al Hilal 6 517 0 5 2 7 1 46
156 Abdulfattah Asiri Al Kholood Al Kholood 6 (3) 221 0 3 1 6 0 40.3
157 Gojko Cimirot Al-Feiha Al-Feiha 11 (1) 781 0 1 0 8 0 74.7
158 Vito van Crooij Al-Wehda Al-Wehda 1 (1) 24 0 0 0 0 0 6.7
159 Seko Fofana Rennes Rennes 13 (2) 953 0 22 4 9 0 90.4
160 Marek Rodak Al-Ettifaq Al-Ettifaq 13 1170 0 0 0 0 0 92.4
161 Awdh Khamis Faraj Al-Akhdoud Al-Akhdoud 11 (1) 889 0 1 0 17 0 74.9
162 Andrei Girotto Al-Taawoun Al-Taawoun 12 1080 0 6 0 9 0 83.2
163 Mateus dos Santos Castro Al-Taawoun Al-Taawoun 7 (5) 243 0 7 4 7 0 49.4
164 Aschraf El Mahdioui Al-Taawoun Al-Taawoun 12 1073 0 6 1 8 1 87.6
165 Daniel Castelo Podence Al-Shabab Al-Shabab 4 (1) 214 0 5 2 2 0 28.7
166 Saeed Al-Mowalad Al-Wehda Al-Wehda 11 978 0 7 0 6 0 75.6
167 Nahitan Nandez Al Qadsiah Al Qadsiah 12 1058 0 4 0 12 0 84.9
168 Oumar Gonzalez Al Raed Al Raed 8 657 0 0 0 6 0 55.3
169 Mohammed Al Saiari Al-Orubah Al-Orubah 5 (5) 98 0 4 1 2 0 32.9
170 Mohamed Kanno Al Hilal Al Hilal 11 (7) 415 0 3 0 4 0 76.1
171 Otabek Shukurov Al-Feiha Al-Feiha 8 (1) 660 0 9 1 10 0 54.5
172 Luiz Felipe Ramos Marchi Al-Ittihad Al-Ittihad 1 20 0 0 0 0 0 7.3
173 Mohammed Al Fatil Al-Nassr Al-Nassr 4 (3) 163 0 1 0 1 0 27
174 Ziyad Al Sahafi Al-Riyadh Al-Riyadh 3 (1) 102 0 0 0 0 0 18.2
175 Mathias Antonsen Normann Al Raed Al Raed 10 808 0 6 1 8 0 66.5
176 Mohammed Qasem Al Qadsiah Al Qadsiah 11 (10) 307 0 1 0 2 0 72.2
177 Mohammed Jahfali Al Kholood Al Kholood 4 (2) 147 0 1 0 3 0 26.8
178 Hattan Bahebri Al-Taawoun Al-Taawoun 4 (4) 36 0 1 0 1 0 26.1
179 Flavio Medeiros da Silva Al-Taawoun Al-Taawoun 10 772 0 4 3 8 0 69.1
180 Abdullah Mohammed Madu Al-Ettifaq Al-Ettifaq 13 1170 0 8 3 7 0 89.2
181 Giacomo Bonaventura Al-Shabab Al-Shabab 12 1025 0 16 6 24 0 85.3
182 Marwane Saadane Al-Fateh Al-Fateh 11 990 0 10 7 8 1 80.3
183 Paulo Vitor Al-Akhdoud Al-Akhdoud 12 1080 0 0 0 1 1 86.1
184 Abdullah Al-Oaisher Al-Wehda Al-Wehda 7 630 0 0 0 1 1 49.3
185 Abdulrahman Al Obaid Damac FC Damac FC 6 (5) 171 0 0 0 0 0 39.1
186 Gaetan Coucke Al-Orubah Al-Orubah 13 1170 0 0 0 1 1 88.4
187 Hasan Kadesh Al-Ittihad Al-Ittihad 12 (3) 775 0 2 0 2 0 81.5
188 Tarek Hamed Damac FC Damac FC 2 180 0 1 0 2 0 13.7
189 Ignacio De Arruabarrena Al-Wehda Al-Wehda 2 180 0 0 0 1 0 12.4
190 Mukhtar Ali Al-Nassr Al-Nassr 3 (3) 20 0 0 0 0 0 19.7
191 Nooh Al-Mousa Al-Fateh Al-Fateh 8 (1) 528 0 1 0 2 0 52.2
192 Madallah Alolayan Al-Ettifaq Al-Ettifaq 12 870 0 2 0 13 1 82.6
193 Ibrahim Al-Zubaidi Al-Orubah Al-Orubah 11 (1) 835 0 1 1 11 0 74.9
194 Abdullah Al-Muaiouf Al-Shabab Al-Shabab 6 (1) 495 0 0 0 1 0 41.9
195 Mohammed Al-Burayk Al Hilal Al Hilal 1 (1) 1 0 0 0 0 0 6.4
196 Abdullah Al-Ammar Al-Ahli SFC Al-Ahli SFC 6 (2) 324 0 1 0 4 0 41.2
197 Hamdan Al-Shammari Al Kholood Al Kholood 9 (2) 595 0 1 0 4 0 58.3
198 Mailson Tenorio dos Santos Al-Taawoun Al-Taawoun 12 1080 0 0 0 1 1 87.7
199 Kevin NDoram Al Kholood Al Kholood 9 (1) 680 0 3 0 1 0 59.6
200 Roger Ibanez Da Silva Al-Ahli SFC Al-Ahli SFC 13 1170 1 11 4 14 0 94.7
201 Abdulmajeed Al-Sulaiheem Al-Nassr Al-Nassr 1 (1) 21 0 1 0 0 0 6.5
202 Fahad Al Rashidi Al-Ahli SFC Al-Ahli SFC 7 (7) 60 0 1 0 2 0 45.8
203 Mohammed Al Baqawi Al-Feiha Al-Feiha 8 (2) 551 0 0 0 11 0 53.8
204 Jawad El Yamiq Al-Wehda Al-Wehda 10 855 0 9 3 4 1 68.5
205 Mourad Batna Al-Fateh Al-Fateh 6 (1) 472 1 (1) 13 5 13 0 41
206 Mohammed Al Kuwaykibi Al-Taawoun Al-Taawoun 2 (1) 61 0 1 0 0 0 13.2
207 Abdullah Al Khaibari Al-Nassr Al-Nassr 12 (2) 879 0 3 0 7 0 82.4
208 Abdulrahman Ghareeb Al-Nassr Al-Nassr 12 (8) 439 0 8 3 8 0 82.3
209 Karlo Muhar Al-Orubah Al-Orubah 13 (1) 1099 0 12 5 6 1 90.6
210 Peter Szappanos Al-Fateh Al-Fateh 12 1080 0 0 0 1 0 83.3
211 Abdulaziz Al Bishi Al-Ittihad Al-Ittihad 2 (2) 5 0 0 0 1 0 13
212 Mohammed Al Yami Al Hilal Al Hilal 2 180 0 0 0 0 0 15.1
213 Cameron Puertas Al Qadsiah Al Qadsiah 12 (1) 911 0 22 9 17 0 85.9
214 Abdulelah Al-Amri Al-Ittihad Al-Ittihad 9 (2) 655 0 5 0 7 0 64.7
215 Juan Sebastian Pedroza Al-Akhdoud Al-Akhdoud 12 1080 0 20 3 12 4 91.3
216 Abdulbaset Ali Al Hindi Al-Ettifaq Al-Ettifaq 8 (3) 534 0 0 0 6 0 54.3
217 Ismael Kandouss Al-Orubah Al-Orubah 10 900 1 5 2 4 0 69.6
218 Mohamed Simakan Al-Nassr Al-Nassr 10 843 0 8 2 21 0 72.1
219 Fahd Mohammed Al-Jumaiya Al-Taawoun Al-Taawoun 10 (1) 682 0 3 1 10 1 69.1
220 Khalid Al Samiri Al-Khaleej Al-Khaleej 10 (3) 530 0 4 1 9 0 65.8
221 Hassan Altambakti Al Hilal Al Hilal 5 (3) 224 0 2 0 1 0 34.1
222 Khalid Al-Ghannam Al Hilal Al Hilal 2 (2) 5 0 0 0 0 0 13
223 Orlando Mosquera Panama Panama 10 900 0 0 0 0 1 69.5
224 Abdelkader Bedrane Damac FC Damac FC 11 948 0 9 0 10 0 76
225 Faris Abdi Al-Feiha Al-Feiha 12 (1) 949 0 5 2 7 0 80.8
226 Sultan Al Ghannam Al-Nassr Al-Nassr 12 948 0 10 1 9 0 83.5
227 Abdulelah Al Malki Al-Ettifaq Al-Ettifaq 8 (4) 304 0 4 0 10 0 53.2
228 Nasser Al-Dawsari Al Hilal Al Hilal 13 (10) 408 0 9 0 6 0 90.3
229 Abdulla Al Hamdan Al Hilal Al Hilal 4 (2) 156 0 3 1 5 0 28.4
230 Mohammed Al Khabrani Al-Khaleej Al-Khaleej 10 (1) 833 0 2 0 3 0 67.7
231 Ayman Yahya Al-Nassr Al-Nassr 5 (4) 120 0 0 0 0 0 32.4
232 Ali Al-Hassan Al-Nassr Al-Nassr 5 (5) 62 0 1 0 1 0 32.5
233 Mohamed Al Makaazi Al-Wehda Al-Wehda 9 (1) 717 0 0 0 8 0 62.5
234 Bradley Jamie Ethan Young Al-Orubah Al-Orubah 4 (4) 74 0 3 0 1 0 25
235 Bento Matheus Krepski Neto Al-Nassr Al-Nassr 13 1170 0 0 0 0 0 94
236 Ali Al-Oujami Al-Nassr Al-Nassr 9 (4) 526 0 7 1 6 0 64
237 Renne Alejandro Rivas Alezones Al-Taawoun Al-Taawoun 4 (3) 159 0 1 1 3 0 26.5
238 Ali Hazazi Al Qadsiah Al Qadsiah 9 (7) 238 0 1 0 3 0 60.6
239 Hamad Tuki Al Tuhayfan Al-Yami Saudi Arabia U23 Saudi Arabia U23 7 (6) 142 0 0 0 3 0 45.4
240 Ibrahim Al-Shuail Al-Taawoun Al-Taawoun 3 (2) 115 0 0 0 1 0 19.5
241 Mohamed Sherif Al-Khaleej Al-Khaleej 3 (1) 141 0 4 1 2 0 19.9
242 Ignacio Ezequiel Agustin Fernandez Carba Al Qadsiah Al Qadsiah 12 1046 0 8 2 18 2 86.1
243 Sami Al-Najei Al-Nassr Al-Nassr 1 (1) 22 0 0 0 0 0 6.6
244 Haitham Asiri Saudi Arabia U23 Saudi Arabia U23 4 (3) 86 0 4 2 5 0 26.6
245 Sumaihan Al Nabit Al-Ahli SFC Al-Ahli SFC 7 (7) 79 0 3 1 4 0 47.6
246 Ayoub Qasmi Al Raed Al Raed 11 947 0 2 0 4 0 75.6
247 Abdullah Hassoun Saudi Arabia U23 Saudi Arabia U23 1 (1) 24 0 0 0 1 0 6.4
248 Khalifah Al-Dawsari Saudi Arabia U23 Saudi Arabia U23 2 (2) 46 0 0 0 0 0 12.9
249 Diego de Sousa Ferreira Al-Akhdoud Al-Akhdoud 6 (3) 338 0 1 0 4 0 40.3
250 Ala Al-Hajji Al-Wehda Al-Wehda 8 (5) 388 0 2 0 4 0 53.4
251 Muteb Al Mufarraj Al-Taawoun Al-Taawoun 7 605 0 2 0 4 0 48.4
252 Nayef Abdullah Hazazi Al Raed Al Raed 5 (2) 275 0 1 0 1 0 32.8
253 Abdulrahman Al-Obood Al-Ittihad Al-Ittihad 8 (6) 229 0 2 0 10 0 55.1
254 Saad Yaslam Al-Ahli SFC Al-Ahli SFC 9 (2) 628 0 0 0 15 0 63.6
255 Amaar Al Dohaim Al-Fateh Al-Fateh 10 (7) 380 0 1 0 10 0 66
256 Husain Al Monassar Al Qadsiah Al Qadsiah 8 (5) 263 0 0 0 1 0 53.3
257 Mansour Hamzi Al-Khaleej Al-Khaleej 12 (1) 954 0 5 2 21 0 82.5
258 Nawaf Al-Boushail Al-Nassr Al-Nassr 11 (4) 694 0 1 0 9 0 78.3
259 Ali Majrashi Al-Ahli SFC Al-Ahli SFC 11 972 0 6 3 20 0 79.3
260 Awn Mutlaq Al Slaluli Al-Taawoun Al-Taawoun 8 (3) 582 0 2 1 1 0 53.1
261 Moteb Al Harbi Al Hilal Al Hilal 4 (2) 182 0 0 0 5 0 27.3
262 Abdullah Al-Fahad Al-Khaleej Al-Khaleej 7 (1) 556 0 1 0 8 0 47.7
263 Muhannad Mustafa Shanqeeti Al-Ittihad Al-Ittihad 12 (2) 923 0 7 2 10 0 84.4
264 Hussain Al-Eisa Al-Wehda Al-Wehda 2 (2) 22 0 1 0 0 0 13.1
265 Abdulrahman Al Safari Al Kholood Al Kholood 11 867 0 10 1 11 0 71.6
266 Abdullah Al-Yousef Al Raed Al Raed 7 (2) 441 0 0 0 1 0 45.9
267 Waleed Al-Ahmed Al-Taawoun Al-Taawoun 7 (2) 382 0 3 0 7 0 47.1
268 Yazeed Al-Bakr Al-Riyadh Al-Riyadh 2 (1) 63 0 0 0 0 0 12.4
269 Mohammed Al-Qarni Al-Orubah Al-Orubah 8 (3) 447 0 2 0 4 0 54.3
270 Saeed Al-Hamsl Al-Khaleej Al-Khaleej 11 933 0 1 0 16 0 72.9
271 Fawaz Awadh Al-Torais Al-Orubah Al-Orubah 4 (4) 86 0 0 0 2 0 26
272 Abdullah Khateeb Al-Ettifaq Al-Ettifaq 4 296 0 0 0 7 0 28.3
273 Bader Mohammed Munshi Damac FC Damac FC 2 (1) 86 0 2 0 1 0 13.3
274 Tareq Abdullah Damac FC Damac FC 8 (1) 618 0 2 0 12 0 53.1
275 Mohammed Al-Khaibari Damac FC Damac FC 5 (4) 131 0 5 0 2 0 33.4
276 Saad Al-Nasser Al-Taawoun Al-Taawoun 11 871 0 3 1 8 1 78.1
277 Nader Al-Sharari Al-Shabab Al-Shabab 11 (1) 886 0 1 0 12 1 77.2
278 Hussain Al-Sabiyani Al-Shabab Al-Shabab 9 629 0 5 1 7 0 59.6
279 Meshal Khayrallah Al-Ettifaq Al-Ettifaq 8 (4) 463 0 2 0 8 0 52.3
