Fprediction.com

Summary of previous matches between the team of Banik Ostrava U19 and the team of Sparta Praha U19 since 2009-08-22:
Banik Ostrava U19 won 7 matches against Sparta Praha U19, lost 14 matches, and 7 matches were draws.

Time League Home Team Score Away Team
2024-12-11 UEFA Youth League U19 Feyenoord U19 3 : 0 Sparta Praha U19
2024-11-26 UEFA Youth League U19 Sparta Praha U19 1 : 2 Atletico de Madrid U19
2024-11-23 Czech Republic U19 League Sparta Praha U19 6 : 2 Mlada Boleslav U19
2024-11-09 Czech Republic U19 League Sparta Praha U19 3 : 1 Slavia Praha U19
2024-11-06 UEFA Youth League U19 Sparta Praha U19 1 : 1 Brest Stade U19
2024-11-02 Czech Republic U19 League Brno U19 0 : 7 Sparta Praha U19
2024-10-26 Czech Republic U19 League Sparta Praha U19 1 : 1 Pardubice U19
2024-10-23 UEFA Youth League U19 Manchester City U19 3 : 0 Sparta Praha U19
2024-10-19 Czech Republic U19 League Sigma Olomouc U19 2 : 1 Sparta Praha U19
2024-10-05 Czech Republic U19 League Tescoma Zlin U19 5 : 0 Sparta Praha U19
Bugün Canlı Proqnozlar Sevimlilər