Fprediction.com

Player Stats

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Omar Marmoush Eintracht Frankfurt 10 839 9 (2) 41 22 37 5 84.27
2 Harry Kane Bayern Munchen 10 843 8 (3) 40 16 6 3 81.21
3 Victor Boniface Bayer Leverkusen 10 (2) 664 6 41 15 7 1 71.45
4 Jonathan Michael Burkardt FSV Mainz 05 10 784 6 18 8 10 2 68.12
5 Tim Kleindienst Germany 10 874 5 (1) 34 18 11 4 76.12
6 Sehrou Guirassy Guinea 8 702 5 (1) 24 11 17 1 58.31
7 Deniz Undav VfB Stuttgart 9 (1) 647 5 32 14 6 0 62.72
8 Ermedin Demirovic Bosnia and Herzegovina 10 (4) 530 5 19 11 14 1 66.74
9 Lois Openda Belgium 10 (1) 827 5 28 14 25 1 70.57
10 Michael Olise Bayern Munchen 10 (2) 622 5 23 12 19 1 75.66
11 Jamal Musiala Bayern Munchen 8 615 5 25 8 18 3 62.95
12 Hugo Ekitike Eintracht Frankfurt 9 683 5 22 10 5 1 67.92
13 Andrej Kramaric Croatia 9 790 4 (1) 20 7 14 1 61.81
14 Marius Bulter TSG Hoffenheim 10 717 4 14 7 12 1 68.83
15 Ritsu Doan Japan 10 849 4 21 10 13 1 71.08
16 Jens Stage Werder Bremen 7 558 4 10 5 7 1 48.35
17 Shuto Machino Holstein Kiel 9 (4) 460 3 (1) 14 8 4 0 58.76
18 Florian Wirtz Germany 10 (1) 836 3 (1) 32 16 7 3 77.05
19 Marvin Pieringer Heidenheimer 10 (1) 761 3 (1) 25 10 16 0 68.57
20 Vincenzo Grifo SC Freiburg 10 784 3 30 11 7 3 73.48
21 Kingsley Coman Bayern Munchen 10 (5) 499 3 15 8 3 0 73.2
22 Phillip Tietz Augsburg 10 (2) 638 3 15 4 5 1 67.24
23 Alexis Claude Maurice Augsburg 5 (2) 300 3 9 4 4 1 36.32
24 Jonas Older Wind VfL Wolfsburg 9 (4) 453 3 10 5 8 1 60.53
25 Enzo Millot VfB Stuttgart 10 (2) 692 3 19 8 10 1 67.84
Bugün Canlı Proqnozlar Sevimlilər