Fprediction.com

Turkey Super Lig

Qısa Ad: TUR D1

Ölkə: Turkey

Turkey

Turkey Super Lig Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Ciro Immobile Besiktas JK Besiktas JK 17 (2) 1272 5 (5) 35 15 11 2 118.97
2 Edin Dzeko Fenerbahce Fenerbahce 20 (6) 1289 8 (2) 58 27 30 2 145.94
3 Mame Baba Thiam Eyupspor Eyupspor 18 1597 10 (1) 40 22 14 3 130.44
4 Krzysztof Piatek Istanbul Basaksehir Istanbul Basaksehir 18 (3) 1401 12 (3) 63 29 30 5 133.78
5 Victor James Osimhen Galatasaray Galatasaray 15 (2) 1114 7 (5) 68 29 24 3 113.97
6 Dusan Tadic Fenerbahce Fenerbahce 20 (3) 1474 5 (3) 30 16 24 6 147.27
7 Simon Banza Trabzonspor Trabzonspor 16 1383 8 (5) 48 24 24 1 115.49
8 Joao Vitor BrandAo Figueiredo Istanbul Basaksehir Istanbul Basaksehir 18 (9) 867 5 (1) 24 15 19 0 118.27
9 Carlo Holse Samsunspor Samsunspor 19 1599 7 47 18 20 2 134.49
10 Ahmed Kutucu Galatasaray Galatasaray 19 (1) 1495 8 55 20 23 3 138.68
11 Olivier Ntcham Samsunspor Samsunspor 19 (1) 1519 4 (1) 45 16 11 1 131.68
12 Romulo Jose Cardoso da Cruz Goztepe Goztepe 17 1519 7 (2) 55 21 13 4 127.1
13 Frederico Rodrigues Santos Fenerbahce Fenerbahce 17 (2) 1337 4 25 10 31 1 121.29
14 Sam Larsson Antalyaspor Antalyaspor 16 1268 4 (1) 19 12 10 1 107.03
15 Joia Nuno Da Costa Kasimpasa Kasimpasa 15 1279 8 44 15 30 4 106.2
16 Alassane Ndao Konyaspor Konyaspor 16 (3) 1011 4 15 8 16 1 105.89
17 Baris Yilmaz Galatasaray Galatasaray 20 (2) 1634 10 51 23 31 4 146.19
18 Mauro Emanuel Icardi Rivero Galatasaray Galatasaray 7 528 3 (1) 13 5 7 2 50.48
19 George Puscas Bodrumspor Bodrumspor 19 (5) 1149 4 (1) 27 9 11 1 123.52
20 Rey Manaj Sivasspor Sivasspor 14 (1) 1134 5 (1) 53 15 41 1 97.42
21 Deian Cristian SorescuDeian Cristian Sor Gazisehir Gaziantep Gazisehir Gaziantep 18 (2) 1406 4 (1) 33 9 16 1 124.14
22 Braian Samudio Antalyaspor Antalyaspor 19 (5) 1251 3 (1) 27 12 14 1 126.8
23 Yusuf Barasi Adana Demirspor Adana Demirspor 18 (1) 1390 3 (2) 28 12 20 0 117.96
24 Soner Aydogdu Samsunspor Samsunspor 16 (13) 346 5 14 6 4 0 105.05
25 Dries Mertens Galatasaray Galatasaray 20 (2) 1425 4 35 19 21 1 144.32
26 Michy Batshuayi Galatasaray Galatasaray 18 (17) 390 4 (1) 18 8 1 0 116.41
27 Edin Visca Trabzonspor Trabzonspor 14 (1) 1043 3 30 4 9 1 97.08
28 Samuel Saiz Alonso Eyupspor Eyupspor 16 (9) 721 3 11 9 17 0 104.82
29 Aytac Kara Kasimpasa Kasimpasa 17 (5) 1155 3 29 4 21 0 113.35
30 Uros Radakovic Sivasspor Sivasspor 18 1557 3 13 5 6 1 122.14
31 Hwang Ui Jo Alanyaspor Alanyaspor 15 (8) 621 5 22 8 11 2 97.36
32 Rafael Ferreira Silva Besiktas JK Besiktas JK 20 1777 5 45 24 33 0 139.82
33 Allan Saint-Maximin Fenerbahce Fenerbahce 16 (5) 962 3 34 14 14 1 115.21
34 Sergio Duvan Cordova Lezama Alanyaspor Alanyaspor 20 (3) 1529 7 29 11 31 3 138.65
35 Gedson Carvalho Fernandes Besiktas JK Besiktas JK 19 1614 3 29 9 45 1 132.88
36 Marius Mouandilmadji Samsunspor Samsunspor 20 (1) 1598 7 40 12 18 2 138.46
37 Adolfo Julian Gaich Antalyaspor Antalyaspor 18 (10) 885 3 21 9 15 0 115.09
38 Ernest Muci Besiktas JK Besiktas JK 16 (7) 819 4 28 11 16 1 111.14
39 Khusniddin Alikulov Caykur Rizespor Caykur Rizespor 19 1646 3 22 9 5 1 131.34
40 Pedro Henrique Oliveira dos Santos Konyaspor Konyaspor 18 1477 4 34 10 40 1 123.7
41 Carlos Strandberg Hatayspor Hatayspor 15 (8) 631 2 (1) 22 10 4 0 96.87
42 Danijel Aleksic Konyaspor Konyaspor 19 (6) 1059 3 29 6 10 0 123.98
43 Hasan Ali Kaldirim Kayserispor Kayserispor 17 (3) 1233 2 12 4 10 1 111.63
44 Deniz Turuc Istanbul Basaksehir Istanbul Basaksehir 18 (1) 1453 4 23 11 16 1 128.67
45 Ali Sowe Caykur Rizespor Caykur Rizespor 20 (2) 1553 7 47 20 32 0 134.13
46 Abdulkerim Bardakci Galatasaray Galatasaray 19 1615 2 9 6 12 1 136.14
47 Claudio Winck Neto Kasimpasa Kasimpasa 16 1367 2 19 5 12 1 111.76
48 Queensy Menig Sivasspor Sivasspor 10 (9) 233 2 4 2 0 0 62.24
49 Mamadou Fall Kasimpasa Kasimpasa 18 (3) 1415 2 19 7 17 0 116.57
50 Sofyan Amrabat Fenerbahce Fenerbahce 15 (4) 1074 2 10 3 8 0 101.49
51 Noah Sonko Sundberg Gambia Gambia 19 (1) 1615 2 12 5 2 1 126.78
52 Davinson Sanchez Mina Galatasaray Galatasaray 15 1314 2 14 5 11 0 107.12
53 Miguel Cardoso Kayserispor Kayserispor 17 1460 2 33 9 21 1 115.29
54 Taulant Seferi Sulejmanov Bodrumspor Bodrumspor 15 (2) 1108 3 34 7 12 2 98.11
55 Landry Nany Dimata Samsunspor Samsunspor 17 (10) 714 3 24 9 37 1 113.88
56 Youssef En-Nesyri Fenerbahce Fenerbahce 20 (8) 1103 12 61 25 9 5 143.61
57 Moussa Djenepo Antalyaspor Antalyaspor 15 (4) 947 2 11 4 27 1 99.84
58 Aylton Aylton Boa Morte Kayserispor Kayserispor 18 (5) 1188 4 32 12 15 1 118.79
59 Gabriel Davi Gomes Sara Galatasaray Galatasaray 17 (2) 1308 2 28 7 16 2 120.91
60 Yunus Akgun Galatasaray Galatasaray 20 (3) 1400 6 32 16 7 3 145.25
61 Arbnor Muja Samsunspor Samsunspor 18 (9) 792 2 12 6 5 1 118.5
62 Juan Goztepe Goztepe 18 (4) 1156 6 29 9 14 0 125.14
63 Joelson Augusto Mendes Mango Fernandes Hatayspor Hatayspor 18 (3) 1301 2 28 10 37 0 118.01
64 Christopher Lungoyi Gazisehir Gaziantep Gazisehir Gaziantep 16 (3) 1117 2 20 10 31 1 104.56
65 Mortadha Ben Ouanes Kasimpasa Kasimpasa 17 (1) 1402 2 20 3 21 0 113.15
66 Isaac Solet Central African Republic Central African Republic 11 759 2 12 5 12 2 78.62
67 Alexandru Maxim Gazisehir Gaziantep Gazisehir Gaziantep 18 (1) 1338 2 (1) 18 6 12 2 124.72
68 Haris Hajradinovic Kasimpasa Kasimpasa 17 (1) 1379 1 (1) 31 9 28 1 116.83
69 Emre Akbaba Eyupspor Eyupspor 20 (2) 1409 2 (2) 31 12 32 0 136.31
70 Andrew Gravillon Guadeloupe Guadeloupe 8 720 1 (1) 13 5 7 0 53.11
71 Jerome Opoku Istanbul Basaksehir Istanbul Basaksehir 18 1547 1 (1) 13 7 24 2 124.48
72 Kartal Kayra Yilmaz Kayserispor Kayserispor 18 (1) 1494 1 (1) 20 9 16 0 122.17
73 Ozdemir Alanyaspor Alanyaspor 19 (2) 1408 2 13 5 23 0 123.78
74 Serdar Gurler Istanbul Basaksehir Istanbul Basaksehir 10 (3) 560 1 13 5 12 1 67.39
75 Gianni Bruno Eyupspor Eyupspor 12 (8) 366 1 11 6 6 1 76.42
76 Francisco Calvo Quesada Hatayspor Hatayspor 14 1260 1 21 6 9 1 98.55
77 Enric Saborit Gazisehir Gaziantep Gazisehir Gaziantep 10 (2) 794 1 9 2 11 0 67.23
78 Alfredo Kulembe Ribeiro, Fredy Bodrumspor Bodrumspor 18 (2) 1381 1 25 5 24 1 124.6
79 Okay Yokuslu Trabzonspor Trabzonspor 11 832 1 6 2 16 0 76.62
80 Bengadli Fode Koita Sivasspor Sivasspor 14 (2) 956 3 20 10 30 0 91.61
81 Koray Gunter Goztepe Goztepe 12 (2) 886 1 10 4 7 0 80.21
82 Stefano Denswil Suriname Suriname 9 (1) 753 1 5 1 6 0 59.31
83 Garry Mendes Rodrigues Sivasspor Sivasspor 15 (1) 1125 3 23 9 22 1 97.53
84 Dogan Erdogan Goztepe Goztepe 8 (6) 285 1 6 3 3 0 51.59
85 Halil Akbunar Eyupspor Eyupspor 16 (9) 691 2 12 5 7 0 104.21
86 Yusuf Erdogan Konyaspor Konyaspor 18 (4) 1139 1 23 7 20 0 115.44
87 Gabriel Armando de Abreu Besiktas JK Besiktas JK 9 697 1 5 1 5 1 64.74
88 Kingsley Schindler Samsunspor Samsunspor 20 (12) 847 1 12 2 8 0 131.67
89 Balde Diao Keita Sivasspor Sivasspor 11 (6) 436 1 9 2 16 0 68.32
90 Carlos Manuel Cardoso Mane Kayserispor Kayserispor 14 (6) 766 2 13 5 15 0 93.49
91 Flavien Tait Samsunspor Samsunspor 6 (5) 113 1 4 3 2 0 40.06
92 Emre Tasdemir Gazisehir Gaziantep Gazisehir Gaziantep 8 (4) 437 1 4 2 7 0 52.34
93 Ugur Ciftci Sivasspor Sivasspor 18 1583 1 9 1 9 0 120.02
94 Kenan Kodro Gazisehir Gaziantep Gazisehir Gaziantep 19 (13) 660 2 13 8 7 0 119.66
95 Ertugrul Ersoy Gazisehir Gaziantep Gazisehir Gaziantep 15 (3) 893 1 4 3 6 0 100.28
96 Semih Guler Adana Demirspor Adana Demirspor 19 1710 2 16 6 6 0 122.67
97 Amir Hadziahmetovic Caykur Rizespor Caykur Rizespor 19 (6) 1183 1 9 1 9 0 122.06
98 Duckens Nazon Kayserispor Kayserispor 17 (9) 885 2 27 10 12 0 110.25
99 Vaclav Jurecka Caykur Rizespor Caykur Rizespor 16 (14) 300 1 7 3 3 0 96.65
100 Babajide David Akintola Caykur Rizespor Caykur Rizespor 17 (1) 1310 1 26 6 33 1 115.66
101 Milot Rashica Besiktas JK Besiktas JK 14 (3) 983 1 9 2 13 1 98.64
102 Mehmet Umut Nayir Konyaspor Konyaspor 19 (9) 1007 2 16 5 18 1 122.87
103 Rui Pedro Hatayspor Hatayspor 15 (2) 1025 1 15 4 15 0 94.9
104 Nicolas Janvier Alanyaspor Alanyaspor 19 (6) 1091 1 24 6 5 0 125.51
105 Furkan Soyalp Gazisehir Gaziantep Gazisehir Gaziantep 9 (7) 252 1 5 1 7 0 58.51
106 Gorkem Saglam Hatayspor Hatayspor 15 (2) 1217 2 15 5 12 0 100.76
107 Rick van Drongelen Samsunspor Samsunspor 18 1594 2 10 3 11 1 124.09
108 Hamidou Keyta Konyaspor Konyaspor 10 (8) 306 1 7 3 5 0 64.06
109 Samba Camara Sivasspor Sivasspor 11 (4) 633 1 3 1 7 0 72.72
110 Leonardo Duarte Da Silva Istanbul Basaksehir Istanbul Basaksehir 13 (1) 1040 1 8 3 14 0 86.27
111 Josip Brekalo Kasimpasa Kasimpasa 13 (3) 893 3 20 6 9 0 88.73
112 David Okereke Gazisehir Gaziantep Gazisehir Gaziantep 15 (2) 1141 5 29 14 12 1 103.07
113 Soner Dikmen Antalyaspor Antalyaspor 15 (5) 836 2 8 3 6 0 95.54
114 Umut Bozok Trabzonspor Trabzonspor 4 (4) 40 1 3 2 4 0 25.08
115 Ahmed Ildiz Goztepe Goztepe 12 (9) 347 1 4 1 5 0 76.35
116 Thalisson Kelven da Silva Antalyaspor Antalyaspor 19 (1) 1623 1 8 4 14 2 127.68
117 Adil Demirbag Konyaspor Konyaspor 19 1710 2 17 3 15 2 132.63
118 Ogulcan Ulgun Konyaspor Konyaspor 15 (5) 907 1 7 2 18 0 96.14
119 Funsho Bamgboye Hatayspor Hatayspor 17 (8) 846 1 13 4 12 0 108.8
120 David Tijanic Goztepe Goztepe 19 (6) 1063 5 29 16 18 1 134.94
121 Rigoberto Rivas Hatayspor Hatayspor 15 (5) 914 1 10 2 9 0 97.84
122 Zdravko Dimitrov Bodrumspor Bodrumspor 20 (6) 1330 1 (1) 28 11 20 0 136.38
123 Kacper Kozlowski Gazisehir Gaziantep Gazisehir Gaziantep 15 (1) 1112 3 20 8 29 3 106.04
124 Murat Paluli Sivasspor Sivasspor 19 1666 1 5 2 25 0 128.05
125 Heliton Jorge Tito dos Santos Goztepe Goztepe 20 1800 1 28 9 2 0 139.78
126 Samet Akaydin Caykur Rizespor Caykur Rizespor 6 (2) 375 1 1 1 1 1 41.29
127 Salih Kavrazli Adana Demirspor Adana Demirspor 8 (5) 215 1 4 4 4 0 51.79
128 Djalma Antonio da Silva Filho Goztepe Goztepe 19 (1) 1567 1 22 4 15 1 131.08
129 Muhammed Kerem Akturkoglu Benfica Benfica 2 (1) 104 1 2 1 2 1 14.4
130 David Datro Fofana Goztepe Goztepe 9 (6) 282 2 5 4 3 0 57.23
131 Taha Altikardes Goztepe Goztepe 15 (5) 917 2 9 3 4 1 101.96
132 Dal Varesanovic Caykur Rizespor Caykur Rizespor 19 (3) 1222 2 33 9 23 0 118.78
133 Jovan Manev Adana Demirspor Adana Demirspor 14 (1) 1121 1 9 3 10 0 88.62
134 Ibrahim Olawoyin Caykur Rizespor Caykur Rizespor 18 (1) 1505 2 27 4 42 2 126.49
135 Arif Kocaman Kayserispor Kayserispor 5 (1) 385 1 1 1 1 0 32.58
136 Kuryu Matsuki Goztepe Goztepe 17 (12) 621 1 15 8 8 0 111.85
137 Kenan Ozer Bodrumspor Bodrumspor 7 (7) 96 0 (1) 4 1 2 0 43.22
138 Jure Balkovec Alanyaspor Alanyaspor 15 (3) 1085 0 (1) 13 6 10 0 98.8
139 Youssef Ait Bennasse Samsunspor Samsunspor 17 1450 0 (1) 7 1 14 0 113.93
140 Ali Karimi Kayserispor Kayserispor 15 (8) 691 0 4 2 5 0 95.24
141 Kenneth Josiah Omeruo Nigeria Nigeria 5 (4) 160 0 1 0 0 0 31.15
142 Fernando Muslera Galatasaray Galatasaray 20 1800 0 0 0 6 1 134.92
143 Fehmi Mert Gunok Besiktas JK Besiktas JK 19 1710 0 0 0 1 0 128.65
144 Ismail Koybasi Goztepe Goztepe 16 (13) 271 1 3 2 6 0 99.09
145 Guray Vural Antalyaspor Antalyaspor 15 1310 0 15 2 7 0 96.67
146 Lasse Nielsen Goztepe Goztepe 13 (7) 640 0 6 0 4 1 86.4
147 Efecan Karaca Alanyaspor Alanyaspor 20 (4) 1289 0 9 4 24 0 125.93
148 Caner Erkin Eyupspor Eyupspor 14 (2) 968 0 6 2 9 0 95.41
149 Ondrej Celustka Bodrumspor Bodrumspor 15 (2) 1204 0 7 3 8 0 97.69
150 Jonjo Shelvey Eyupspor Eyupspor 6 (4) 202 0 1 0 3 0 38.12
151 Dimitrios Kolovetsios Kayserispor Kayserispor 10 (2) 724 1 6 3 4 0 63.44
152 Mehdi Bourabia Kayserispor Kayserispor 16 (3) 1058 0 14 1 7 0 103.16
153 Necip Uysal Besiktas JK Besiktas JK 1 (1) 44 0 0 0 0 0 6.42
154 Andros Townsend Luton Town Luton Town 15 (10) 542 0 7 2 9 0 93.41
155 Cenk Tosun Fenerbahce Fenerbahce 5 (5) 52 1 3 2 1 0 31.11
156 Aboubakar Vincent Pate Hatayspor Hatayspor 15 (2) 1163 3 31 12 12 1 99.53
157 Stefan Savic Trabzonspor Trabzonspor 4 (1) 173 0 0 0 0 0 25.33
158 Ertugrul Taskiran Alanyaspor Alanyaspor 20 1800 0 0 0 6 0 133.45
159 Luccas Claro dos Santos Eyupspor Eyupspor 20 (1) 1743 0 3 1 21 0 138.26
160 Jonas Svensson Besiktas JK Besiktas JK 17 1467 0 3 0 28 1 116.5
161 Kaan Ayhan Galatasaray Galatasaray 16 (1) 1238 0 10 2 7 0 108.55
162 Arlind Ajeti Bodrumspor Bodrumspor 14 1224 0 2 1 3 0 94.58
163 Mislav Orsic Trabzonspor Trabzonspor 5 (2) 197 0 5 3 0 0 31.87
164 Lucas Pedroso Alves de Lima Istanbul Basaksehir Istanbul Basaksehir 14 (2) 1140 0 1 0 12 0 94.33
165 Jakub Slowik Konyaspor Konyaspor 20 1800 0 0 0 3 1 134.59
166 Anthony Nwakaeme Trabzonspor Trabzonspor 12 (4) 854 1 23 4 9 1 83.49
167 Filip Kostic Fenerbahce Fenerbahce 14 (3) 1011 1 10 3 5 0 96.46
168 Lionel Carole Kayserispor Kayserispor 17 (1) 1425 0 0 0 10 0 110.19
169 Sokratis Dioudis Gazisehir Gaziantep Gazisehir Gaziantep 15 (1) 1255 0 0 0 2 0 99.16
170 Alex Pritchard Sivasspor Sivasspor 14 (2) 902 0 8 3 17 1 92.65
171 Kamil Ahmet Corekci Hatayspor Hatayspor 15 1198 0 6 0 12 0 97.96
172 Kevin Rodrigues Pires Kasimpasa Kasimpasa 13 (1) 977 0 6 4 10 1 88.3
173 Nikola Boranijasevic Konyaspor Konyaspor 16 (2) 1251 0 5 1 15 1 106.09
174 Veysel Sari Antalyaspor Antalyaspor 17 1507 1 8 1 21 0 116.7
175 Joao Mario Benfica Benfica 12 (4) 674 0 11 1 5 0 79.15
176 Emrah Bassan Sivasspor Sivasspor 13 (6) 632 1 15 8 10 0 86.07
177 Stephane Bahoken Kayserispor Kayserispor 14 (5) 724 2 22 8 18 0 88.46
178 Ziya Erdal Sivasspor Sivasspor 5 (5) 18 0 0 0 0 0 30.6
179 Christophe Herelle Bodrumspor Bodrumspor 5 (1) 306 0 1 0 3 0 31.12
180 Loret Sadiku Kasimpasa Kasimpasa 11 (5) 453 0 0 0 5 0 68.67
181 Fredrik Midtsjo Eyupspor Eyupspor 9 771 0 1 0 8 0 61.15
182 Papa Alioune Ndiaye Gazisehir Gaziantep Gazisehir Gaziantep 16 (1) 1316 0 11 4 29 0 109.8
183 Salih Ucan Besiktas JK Besiktas JK 10 (5) 376 0 7 3 7 0 64.53
184 Kerem Demirbay Galatasaray Galatasaray 15 (11) 451 0 11 1 4 0 97
185 Rachid Ghezzal Caykur Rizespor Caykur Rizespor 14 (3) 1002 0 (2) 18 8 18 1 96.38
186 Jeanvier Julian Kayserispor Kayserispor 10 (1) 769 0 4 1 4 0 67.14
187 Hakim Ziyech Galatasaray Galatasaray 5 (4) 147 0 11 3 2 0 32.8
188 Ozan Tufan Trabzonspor Trabzonspor 14 (4) 881 3 13 9 7 0 93.5
189 Serdar Dursun Alanyaspor Alanyaspor 12 (10) 328 0 9 1 7 0 73.05
190 Andreas Gianniotis Kasimpasa Kasimpasa 18 1620 0 0 0 5 1 119.4
191 Emre Kilinc Samsunspor Samsunspor 16 (1) 1232 0 14 3 23 0 108.18
192 Carlos Miguel Ribeiro Dias,Cafu Kasimpasa Kasimpasa 17 (13) 444 0 (1) 6 2 5 0 104.45
193 Haubert Sitya Guilherme Konyaspor Konyaspor 20 1800 0 4 0 13 1 136.94
194 Recep Niyaz Eyupspor Eyupspor 1 36 0 0 0 1 0 6.29
195 Taylan Antalyali Bodrumspor Bodrumspor 12 (2) 866 0 9 2 11 0 77.92
196 Alexander Djiku Fenerbahce Fenerbahce 16 (1) 1256 0 7 1 13 0 110.26
197 Fuka Arthur Masuaku Besiktas JK Besiktas JK 18 (2) 1439 0 16 2 14 2 127.18
198 Onur Bulut Besiktas JK Besiktas JK 9 (7) 249 0 2 2 5 0 56.9
199 Marcos Paulo Mesquita Lopes Alanyaspor Alanyaspor 15 (13) 325 0 12 4 4 1 95.45
200 Gokhan Akkan Bodrumspor Bodrumspor 8 660 0 0 0 1 0 50.75
201 Omar Colley Gambia Gambia 2 180 0 0 0 0 0 13.85
202 Ruben Miguel Nunes Vezo Eyupspor Eyupspor 10 (4) 637 0 4 0 8 0 65.06
203 Borna Barisic Trabzonspor Trabzonspor 8 (7) 128 0 0 0 4 0 49.24
204 Joseph Attamah Kayserispor Kayserispor 15 1333 0 5 1 12 0 91.57
205 Erdal Rakip Antalyaspor Antalyaspor 15 (2) 1010 1 11 3 22 0 95.34
206 Zeki Yavru Samsunspor Samsunspor 19 1538 0 3 1 15 2 133.84
207 Tayfur Bingol Eyupspor Eyupspor 14 (6) 728 1 4 3 5 1 92.11
208 Charilaos Charisis Sivasspor Sivasspor 19 1672 0 14 4 48 1 126.53
209 Sinan Gumus Eyupspor Eyupspor 3 (3) 13 0 0 0 1 0 18.19
210 Omer Ali Sahiner Istanbul Basaksehir Istanbul Basaksehir 8 (3) 449 1 2 1 3 0 50.47
211 Abdulkadir Parmak Hatayspor Hatayspor 11 (5) 515 0 6 1 7 0 68.9
212 Rade Krunic Fenerbahce Fenerbahce 1 (1) 3 0 0 0 0 0 5.86
213 Kenan Piric Antalyaspor Antalyaspor 19 1710 0 0 0 9 2 125.37
214 Ramzi Safuri Antalyaspor Antalyaspor 15 (11) 561 2 15 6 8 0 94.9
215 John Lundstram Trabzonspor Trabzonspor 17 (5) 1206 1 12 1 2 0 111.32
216 Casper Hojer Nielsen Caykur Rizespor Caykur Rizespor 11 (4) 638 0 5 0 8 0 71.74
217 Deni Milosevic Antalyaspor Antalyaspor 3 (3) 35 0 0 0 2 0 18.5
218 Jose Rodriguez Martinez Not Found Not Found 2 144 0 0 0 0 0 13.3
219 Yalcin Robin Eyupspor Eyupspor 19 1683 1 8 4 16 0 129.81
220 Sokol Cikalleshi Konyaspor Konyaspor 1 (1) 12 0 0 0 0 0 6.6
221 Leo Dubois Eyupspor Eyupspor 12 (1) 916 0 1 1 7 0 78.23
222 Lubomir Satka Samsunspor Samsunspor 19 1707 0 3 0 4 0 127.14
223 Ali Sasal Vural Sivasspor Sivasspor 11 (1) 944 0 0 0 7 1 77.06
224 Dimitrios Pelkas Istanbul Basaksehir Istanbul Basaksehir 10 (7) 238 0 5 1 2 0 62.36
225 Sander van der Streek Antalyaspor Antalyaspor 18 (8) 909 1 20 5 18 0 115.85
226 Taskin Ilter Eyupspor Eyupspor 6 (3) 299 0 2 0 3 0 38.27
227 Antonin Barak Kasimpasa Kasimpasa 14 (8) 478 2 9 4 3 0 89.08
228 Erdogan Yesilyurt Antalyaspor Antalyaspor 11 (2) 943 0 13 2 13 1 77.19
229 Caglar Soyuncu Fenerbahce Fenerbahce 15 (2) 1148 1 8 3 14 0 104.17
230 Erce Kardesler Hatayspor Hatayspor 18 1620 0 0 0 8 0 119.77
231 Florent Hadergjonaj Alanyaspor Alanyaspor 20 1800 0 (2) 10 4 14 1 134.9
232 Gokhan Sazdagi Kayserispor Kayserispor 17 1483 0 15 3 19 1 118.01
233 Marko Jevtovic Konyaspor Konyaspor 19 (3) 1425 2 20 8 16 1 128.96
234 Riechedly Bazoer AZ Alkmaar AZ Alkmaar 15 (1) 1196 0 3 0 7 0 95.51
235 Fidan Aliti Alanyaspor Alanyaspor 20 1800 1 12 1 27 0 136.55
236 Irfan Can Kahveci Fenerbahce Fenerbahce 13 (7) 570 0 8 4 4 0 86.71
237 Mahmoud Ibrahim Hassan,Trezeguet Al Rayyan Al Rayyan 1 90 0 4 1 0 0 6.46
238 Bilal Boutobba Hatayspor Hatayspor 11 (8) 368 2 10 4 5 0 72.65
239 Okan Kocuk Samsunspor Samsunspor 20 1800 0 0 0 2 2 134.4
240 Olivier Kemendi Istanbul Basaksehir Istanbul Basaksehir 18 (2) 1445 0 12 3 29 0 123.02
241 Enis Bardhi Bodrumspor Bodrumspor 9 (3) 381 0 15 4 11 0 59.51
242 Cyril Mandouki Gazisehir Gaziantep Gazisehir Gaziantep 15 (8) 669 0 3 0 3 0 97.43
243 ONURCAN PIRI Kayserispor Kayserispor 9 810 0 0 0 0 0 57.94
244 Ugurcan Cakir Trabzonspor Trabzonspor 19 1710 0 0 0 6 1 132.55
245 Halil lbrahim Pehlivan Caykur Rizespor Caykur Rizespor 6 (2) 340 0 0 0 5 0 37.72
246 Dorukhan Tokoz Eyupspor Eyupspor 12 (10) 276 0 0 0 2 0 73.97
247 Lucas Torreira Galatasaray Galatasaray 19 1645 0 11 3 24 0 132.53
248 Nazim Sangare Goztepe Goztepe 12 (7) 505 0 4 0 6 0 76.57
249 Bright Osayi Samuel Fenerbahce Fenerbahce 14 (4) 824 0 6 3 19 0 91.7
250 Ivo Grbic Caykur Rizespor Caykur Rizespor 14 1260 0 0 0 2 0 89.77
251 Dominik Livakovic Fenerbahce Fenerbahce 16 1383 0 0 0 1 0 104.72
252 Abat Aymbetov Adana Demirspor Adana Demirspor 15 (7) 756 3 18 6 11 0 93.6
253 Achilleas Poungouras Sivasspor Sivasspor 12 (6) 618 0 2 0 3 0 75.88
254 Bahadir Ozturk Antalyaspor Antalyaspor 3 (1) 144 0 0 0 0 0 18.5
255 Tugay Kacar Eyupspor Eyupspor 3 (3) 30 0 0 0 0 0 18.98
256 Sadik Ciftpinar Kasimpasa Kasimpasa 13 (7) 578 0 1 0 9 0 82.39
257 Umut Meras Eyupspor Eyupspor 15 (7) 698 0 4 2 6 1 99.86
258 Kerim Alici Hatayspor Hatayspor 9 (5) 372 0 1 1 1 0 55.81
259 Cengiz Under Fenerbahce Fenerbahce 3 (3) 30 0 2 0 1 0 17.84
260 Djordje Nikolic Sivasspor Sivasspor 10 856 0 0 0 3 0 64.24
261 Bruno Viana Willemen Da Silva Gazisehir Gaziantep Gazisehir Gaziantep 16 1416 0 6 1 5 1 104.95
262 Ramazan Civelek Kayserispor Kayserispor 13 (8) 295 0 2 0 7 0 79.44
263 Gokhan Gul Kasimpasa Kasimpasa 17 (5) 1113 2 26 8 18 0 113.47
264 Kubilay Kanatsizkus Goztepe Goztepe 4 (1) 222 0 6 3 3 0 25.55
265 Milad Mohammadi Adana Demirspor Adana Demirspor 2 180 0 0 0 2 0 13.4
266 Melih Kabasakal Eyupspor Eyupspor 19 1705 0 6 1 15 1 134.53
267 Vedat Karakus Adana Demirspor Adana Demirspor 9 810 0 0 0 2 0 55.58
268 Alaaddin Okumus Sivasspor Sivasspor 2 (1) 87 0 0 0 1 0 12.48
269 Ferdi Kadioglu Fenerbahce Fenerbahce 2 (1) 104 0 0 0 2 0 12.82
270 Victor Nelsson Galatasaray Galatasaray 11 (9) 284 0 1 1 6 0 69.4
271 Felix Uduokhai Besiktas JK Besiktas JK 15 1350 0 10 1 15 0 104.65
272 Quentin Daubin Gazisehir Gaziantep Gazisehir Gaziantep 10 (6) 432 0 0 0 5 0 62.51
273 Berkay Ozcan Istanbul Basaksehir Istanbul Basaksehir 10 (5) 526 0 8 2 9 0 63.62
274 Roland Sallai Galatasaray Galatasaray 14 (5) 881 1 24 9 24 0 95.71
275 Muhammed Sengezer Istanbul Basaksehir Istanbul Basaksehir 18 1620 0 0 0 5 0 119.58
276 Davidson Istanbul Basaksehir Istanbul Basaksehir 18 (7) 1010 2 11 4 20 1 120.46
277 Fatih Aksoy Alanyaspor Alanyaspor 11 (5) 460 0 4 1 8 0 70.02
278 Sebastian Szymanski Fenerbahce Fenerbahce 20 (5) 1400 1 28 7 26 0 137.4
279 Giannis Papanikolaou Caykur Rizespor Caykur Rizespor 18 (2) 1300 0 11 4 15 0 116.69
280 Aksel Aktas Adana Demirspor Adana Demirspor 6 (4) 121 0 0 0 3 0 37.33
281 Tayyib Talha Sanuc Besiktas JK Besiktas JK 7 (3) 280 0 2 0 1 0 44.19
282 Anastasios Chatzigiovannis Eyupspor Eyupspor 6 (6) 85 0 1 0 2 0 37.26
