Fprediction.com

Summary of previous matches between the team of Mito Hollyhock and the team of Montedio Yamagata since 2006-03-04:
Mito Hollyhock won 12 matches against Montedio Yamagata, lost 11 matches, and 9 matches were draws.

Time League Home Team Score Away Team
2024-06-16 J2 League Mito Hollyhock 1 : 0 Blaublitz Akita
2024-06-12 Japan Emperor"s Cup Roasso Kumamoto 1 : 2 Mito Hollyhock
2024-06-08 J2 League Ehime FC 1 : 0 Mito Hollyhock
2024-06-02 J2 League Mito Hollyhock 2 : 3 V-Varen Nagasaki
2024-05-26 J2 League Shimizu S-Pulse 2 : 1 Mito Hollyhock
2024-05-18 J2 League Mito Hollyhock 1 : 1 Oita Trinita
2024-05-12 J2 League Montedio Yamagata 0 : 1 Mito Hollyhock
2024-05-06 J2 League Mito Hollyhock 2 : 0 Roasso Kumamoto
2024-05-03 J2 League Yokohama FC 2 : 0 Mito Hollyhock
2024-04-27 J2 League Mito Hollyhock 2 : 3 Fujieda MYFC
Bugün Canlı Proqnozlar Sevimlilər