Fprediction.com

Summary of previous matches between the team of Mito Hollyhock and the team of Montedio Yamagata since 2006-03-04:
Mito Hollyhock won 12 matches against Montedio Yamagata, lost 11 matches, and 9 matches were draws.

Time League Home Team Score Away Team
2006-06-07 J2 League Montedio Yamagata 1 : 2 Yokohama FC
2006-06-03 J2 League Consadole Sapporo 2 : 2 Montedio Yamagata
2006-05-27 J2 League Montedio Yamagata 3 : 0 Mito Hollyhock
2006-05-20 J2 League Tokyo Verdy 0 : 1 Montedio Yamagata
2006-05-17 J2 League Montedio Yamagata 2 : 1 Shonan Bellmare
2006-05-14 J2 League Montedio Yamagata 2 : 1 Thespa Kusatsu
2006-05-03 J2 League Montedio Yamagata 2 : 2 Ehime FC
2006-04-29 J2 League Sagan Tosu 2 : 0 Montedio Yamagata
2006-04-22 J2 League Montedio Yamagata 0 : 3 Vegalta Sendai
2006-04-18 J2 League Kashiwa Reysol 1 : 3 Montedio Yamagata
...
Bugün Canlı Proqnozlar Sevimlilər